Big Bass Bonanza Megaways Slot Review
by Pragmatic PlayReleased Nov 18, 2021

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.72% |
| RTP Range | 94.62-96.72 |
| Volatility | Very High |
| Max Win | 4,000x |
| Grid | 6x2-7 |
| Paylines | Up to 46,656 Megaways |
| Min Bet | $0.2 |
| Max Bet | $100 |

by Pragmatic PlayReleased Nov 18, 2021

| Game Type | Slots |
|---|---|
| RTP | 96.72% |
| RTP Range | 94.62-96.72 |
| Volatility | Very High |
| Max Win | 4,000x |
| Grid | 6x2-7 |
| Paylines | Up to 46,656 Megaways |
| Min Bet | $0.2 |
| Max Bet | $100 |

Pragmatic Play
Pragmatic Play