Big Foot Slot Demo
by Light & WonderReleased Sep 1, 2013

Specifications
| Game Type | Slots |
|---|---|
| RTP | 95.01% |
| Volatility | Medium-Low |
| Max Win | 1,000x |
| Grid | 5x3 |
| Paylines | 20 paylines (left-to-right) |
| Min Bet | $0.01 |
| Max Bet | $625 |

by Light & WonderReleased Sep 1, 2013

| Game Type | Slots |
|---|---|
| RTP | 95.01% |
| Volatility | Medium-Low |
| Max Win | 1,000x |
| Grid | 5x3 |
| Paylines | 20 paylines (left-to-right) |
| Min Bet | $0.01 |
| Max Bet | $625 |

Pragmatic Play