Birds in the City Slot Demo
by BetsoftReleased Oct 8, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96% |
| Volatility | Very High |
| Max Win | 45,000x |
| Grid | 6x5 |
| Pays | Pays anywhere: 8 or more of a symbol anywhere on the 6x5 grid, with cascades |
| Min Bet | $0.2 |
| Max Bet | $20 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 25 spins+ 10 spins with Paid mode at $1.50 |
| Winning spins (hit rate) | 8 / 2532.0% |
| Best base game win | $4.654.7x the base bet, spin #12 |
| Longest dead streak | 5 spins |
| Natural bonus triggers | 0 in 25 spins |
| Peak balance / max drawdown | $0.00 / -$524.300x / -524.3x |
| Total session wagered | $640.00$25.00 base game + $600.00 bonus buys + $15.00 Paid mode |
| Total session net result | -$524.30-524.3x the base bet |
| Observed session RTP | 18.08%vs 96% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Buy Free Spins: 15 free spinsbought | #26 | $100.00100x | $42.6042.6x | -$57.40 | 15 spins |
| Buy Super Free Spins: 15 free spins, every multiplier 10x or higherbought | #27 | $500.00500x | $59.9560x | -$440.05 | 15 spins |
Test session screenshots



