Divine Queen: Power of Sun Slot Demo
by BGamingReleased Oct 1, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96% |
| Volatility | Medium-High |
| Max Win | 5,000x |
| Grid | 6x5 |
| Pays | scatter pays |
| Min Bet | $0.2 |
| Max Bet | $50 |
| Hit Freq | 25.25% |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 25 spins+ 1 spin with Chance x10 at $3.00 |
| Winning spins (hit rate) | 5 / 2520.0% vs 25.25% published |
| Best base game win | $15.6515.7x the base bet, spin #8 |
| Longest dead streak | 11 spins |
| Natural bonus triggers | 0 in 25 spins |
| Peak balance / max drawdown | +$260.80 / -$14.45+260.8x / -14.4x |
| Total session wagered | $898.00$25.00 base game + $870.00 bonus buys + $3.00 Chance x10 |
| Total session net result | -$14.45-14.5x the base bet |
| Observed session RTP | 98.39%vs 96% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Free Spins | #1 | $100.00100x | $107.30107.3x | +$7.30 | 20 spins |
| Super Free Spins | #2 | $500.00500x | $753.50753.5x | +$253.50 | 10 spins |
| Booster x32 | #3 | $250.00250x | $0.000x | -$250.00 | |
| Random Booster | #4 | $20.0020x | $4.804.8x | -$15.20 |
Test session screenshots



