Gold on the Cob Slot Demo
by PlaytechReleased Nov 11, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 95.9% |
| Volatility | Medium |
| Max Win | 1,125x |
| Grid | 5x3 |
| Paylines | 20 |
| Min Bet | $0.1 |
| Max Bet | $100 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 164 spins |
| Winning spins (hit rate) | 51 / 16431.1% |
| Best base game win | $9.009x the base bet, spin #11 |
| Longest dead streak | 10 spins |
| Natural bonus triggers | 1 in 165 spinsspin #166 |
| Peak balance / max drawdown | +$0.20 / -$96.40+0.2x / -96.4x |
| Total session wagered | $200.00$165.00 base game + $35.00 bonus buy |
| Total session net result | -$46.40-46.4x the base bet |
| Observed session RTP | 76.80%vs 95.9% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Buy Bonus (Bear Totem Bonus) | #51 | $35.0035x | $19.0019x | -$16.00 | 6 spins |
| Eagle Totem Bonus | #166 | $1.001x | $51.0051x | +$50.00 |
Test session screenshots



