3 Fisher Cats Slot Demo
by Amigo GamingReleased Sep 2, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.04% |
| Volatility | Very High |
| Max Win | 21,000x |
| Grid | 5x3 |
| Paylines | 30 fixed paylines |
| Min Bet | $0.3 |
| Max Bet | $90 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.20 |
| Base game spins | 29 spins |
| Winning spins (hit rate) | 8 / 2927.6% |
| Best base game win | $7.005.8x the base bet, spin #8 |
| Longest dead streak | 7 spins |
| Natural bonus triggers | 0 in 29 spins |
| Peak balance / max drawdown | $0.00 / -$251.600x / -209.7x |
| Total session wagered | $441.60$34.80 base game + $406.80 bonus buys |
| Total session net result | -$251.60-209.7x the base bet |
| Observed session RTP | 43.03%vs 96.04% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net |
|---|---|---|---|---|
| Random Bonusbought | #26 | $135.60113x | $52.8044x | -$82.80 |
| Random Bonusbought | #27 | $135.60113x | $48.0040x | -$87.60 |
| Random Bonusbought | #28 | $135.60113x | $70.8059x | -$64.80 |
Test session screenshots



