CollectOrbs: Fox's Trail Slot Demo
by PlaytechReleased 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.42% |
| Volatility | Medium-High |
| Max Win | 2,226x |
| Grid | 6x4 |
| Paylines | 40 |
| Min Bet | $0.1 |
| Max Bet | $100 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 258 spins |
| Winning spins (hit rate) | 52 / 25820.2% |
| Best base game win | $16.4016.4x the base bet, spin #174 |
| Longest dead streak | 22 spins |
| Natural bonus triggers | 2 in 260 spinsspin #24, spin #29 |
| Peak balance / max drawdown | +$3.50 / -$146.80+3.5x / -146.8x |
| Total session wagered | $380.00$260.00 base game + $120.00 bonus buy |
| Total session net result | -$146.60-146.6x the base bet |
| Observed session RTP | 61.42%vs 96.42% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Respintriggered naturally | #24 | $1.001x | $14.0014x | +$13.00 | |
| Respintriggered naturally | #29 | $1.001x | $9.509.5x | +$8.50 | |
| Buy Feature 2 - 7 Special Free Games (all rows unlocked)bought | #51 | $120.00120x | $94.9094.9x | -$25.10 | 8 spins |
Test session screenshots



