Fender & Bender ClusterBreaker Slot Demo
by Relax GamingUpcoming · Dec 15, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.1% |
| Volatility | High |
| Max Win | 15,000x |
| Grid | 5x5 |
| Pays | cluster pays |
| Min Bet | $0.1 |
| Max Bet | $60 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 112 spins+ 3 spins with Fender & Bender Super Spins at $10.00 |
| Winning spins (hit rate) | 21 / 11218.8% |
| Best base game win | $5.005x the base bet, spin #74 |
| Longest dead streak | 24 spins |
| Natural bonus triggers | 0 in 112 spins |
| Peak balance / max drawdown | $0.00 / -$818.100x / -818.1x |
| Total session wagered | $1,035.00$112.00 base game + $900.00 bonus buys + $23.00 Fender & Bender Super Spins |
| Total session net result | -$818.10-818.1x the base bet |
| Observed session RTP | 20.96%vs 96.1% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Fender Bonus (Free Spins Feature Buy) | #51 | $150.00150x | $112.90112.9x | -$37.10 | 10 spins |
| Bender Bonus (Free Spins Feature Buy) | #52 | $150.00150x | $5.005x | -$145.00 | 10 spins |
| Fender & Bender Super Bonus (Super Free Spins Feature Buy) | #53 | $500.00500x | $43.3043.3x | -$456.70 | 10 spins |
| Coin Respin Bonus (Hold N Win Feature Buy) | #54 | $100.00100x | $25.0025x | -$75.00 | 13 spins |
Test session screenshots



