Mole Digger 2 Slot Demo
by Play'n GOUpcoming · Feb 4, 2027

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.2% |
| RTP Range | 84.20 / 87.20 / 91.20 / 94.20 / 96.20 |
| Volatility | Medium-High |
| Max Win | 10,000x |
| Grid | 5x4 |
| Paylines | 25 |
| Min Bet | $0.1 |
| Max Bet | $50 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 47 spins+ 1 spin with GO Ultra at $1.50 |
| Winning spins (hit rate) | 13 / 4727.7% |
| Best base game win | $2.002x the base bet, spin #10 |
| Longest dead streak | 5 spins |
| Natural bonus triggers | 3 in 50 spinsspin #17, spin #28, spin #45 |
| Peak balance / max drawdown | +$74.10 / -$11.00+74.1x / -11x |
| Total session wagered | $51.50$50.00 base game + $1.50 GO Ultra |
| Total session net result | +$69.60+69.6x the base bet |
| Observed session RTP | 235.15%vs 96.2% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Hold'n Wintriggered naturally | #17 | $1.001x | $16.0016x | +$15.00 | 5 spins |
| Hold'n Wintriggered naturally | #28 | $1.001x | $60.0060x | +$59.00 | 9 spins |
| Hold'n Wintriggered naturally | #45 | $1.001x | $34.0034x | +$33.00 | 7 spins |
Test session screenshots



