Black Friday Cart Craze: Hold and Win Slot Demo
by Booming GamesReleased Nov 12, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 95.6% |
| Volatility | High |
| Max Win | 5,100x |
| Grid | 5x3 |
| Paylines | 20 |
| Min Bet | $0.2 |
| Max Bet | $60 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 26 spins+ 1 spin with Boost+ at $1.25 |
| Winning spins (hit rate) | 4 / 2615.4% |
| Best base game win | $1.001x the base bet, spin #25 |
| Longest dead streak | 8 spins |
| Natural bonus triggers | 0 in 26 spins |
| Peak balance / max drawdown | $0.00 / -$59.050x / -59x |
| Total session wagered | $152.25$26.00 base game + $125.00 bonus buys + $1.25 Boost+ |
| Total session net result | -$59.05-59.1x the base bet |
| Observed session RTP | 61.22%vs 95.6% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Mystery Bonus | #26 | $50.0050x | $19.0019x | -$31.00 | 8 spins |
| Super Bonus | #27 | $75.0075x | $72.0072x | -$3.00 | 23 spins |
Test session screenshots



