Dig It Slot Review
by Peter & SonsReleased Aug 14, 2025

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.4% |
| Volatility | High |
| Max Win | 20,000x |
| Grid | 7x7 |
| Paylines | Cluster Pays (5+ symbols) |
| Min Bet | $0.2 |
| Max Bet | $50 |
| Hit Freq | 26.42% |

by Peter & SonsReleased Aug 14, 2025

| Game Type | Slots |
|---|---|
| RTP | 96.4% |
| Volatility | High |
| Max Win | 20,000x |
| Grid | 7x7 |
| Paylines | Cluster Pays (5+ symbols) |
| Min Bet | $0.2 |
| Max Bet | $50 |
| Hit Freq | 26.42% |

Nolimit City