Mummy on the Move Hold and Win Slot Demo
by OctoplayReleased 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 92.72% |
| Volatility | High |
| Max Win | 7,566x |
| Grid | 5x3 |
| Paylines | 5 |
| Min Bet | $0.1 |
| Max Bet | $100 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 49 spins+ 1 spin with Hold & Win 2x Chance at $1.40 |
| Winning spins (hit rate) | 3 / 496.1% |
| Best base game win | $3.003x the base bet, spin #35 |
| Longest dead streak | 31 spins |
| Natural bonus triggers | 1 in 50 spinsspin #17 |
| Peak balance / max drawdown | +$1.00 / -$94.40+1x / -94.4x |
| Total session wagered | $131.40$50.00 base game + $80.00 bonus buy + $1.40 Hold & Win 2x Chance |
| Total session net result | -$94.40-94.4x the base bet |
| Observed session RTP | 28.16%vs 92.72% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Free spinstriggered naturally | #17 | $1.001x | $16.0016x | +$15.00 | 8 spins |
| Buy Hold & Winbought | #51 | $80.0080x | $15.0015x | -$65.00 | 7 spins |
Test session screenshots


