Thunder Crown Dice Slot Demo
by EndorphinaReleased Sep 29, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 98.05% |
| Volatility | Medium |
| Max Win | 2,400x |
| Grid | 5x5 |
| Paylines | 50 |
| Min Bet | $0.5 |
| Max Bet | $50 |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 225 spins |
| Winning spins (hit rate) | 32 / 22514.2% |
| Best base game win | $18.0018x the base bet, spin #207 |
| Longest dead streak | 40 spins |
| Natural bonus triggers | 0 in 225 spins |
| Peak balance / max drawdown | $0.00 / -$113.800x / -113.8x |
| Total session wagered | $225.00 |
| Total session net result | -$113.20-113.2x the base bet |
| Observed session RTP | 49.69%vs 98.05% published |
Test session screenshots



