World Eaters 2 Slot Demo
by ELK StudiosUpcoming · Nov 24, 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96% |
| RTP Range | 90.00 / 92.00 / 94.00 / 96.00 |
| Volatility | Medium-High |
| Max Win | 10,000x |
| Grid | 6x6 |
| Min Bet | $0.2 |
| Max Bet | $100 |
| Hit Freq | 29.53% |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.00 |
| Base game spins | 50 spins+ 2 spins with Mega Hunt (X-iter) at $10.00 |
| Winning spins (hit rate) | 15 / 5030.0% vs 29.53% published |
| Best base game win | $11.0011x the base bet, spin #40 |
| Longest dead streak | 8 spins |
| Natural bonus triggers | 0 in 50 spins |
| Peak balance / max drawdown | +$285.40 / -$9.45+285.4x / -9.4x |
| Total session wagered | $412.50$50.00 base game + $350.00 bonus buys + $12.50 Mega Hunt (X-iter) |
| Total session net result | +$214.25+214.3x the base bet |
| Observed session RTP | 151.94%vs 96% published |
Test session bonus and feature breakdown
| Feature | Spin | Cost | Payout | Net | Length |
|---|---|---|---|---|---|
| Super Bonus (X-iter)bought | #51 | $250.00250x | $527.55527.6x | +$277.55 | 5 spins |
| Mini Game (X-iter)bought | #52 | $50.0050x | $36.0036x | -$14.00 | 1 spins |
| Mini Game (X-iter)bought | #53 | $50.0050x | $5.355.4x | -$44.65 | 1 spins |
Test session screenshots



