3 Coin Towers Dice Slot Demo
by EndorphinaReleased 2026

Specifications
| Game Type | Slots |
|---|---|
| RTP | 96.05% |
| Volatility | High |
| Max Win | 1,700x |
| Grid | 5x3 |
| Paylines | 30 fixed paylines, left to right |
| Min Bet | $0.3 |
| Max Bet | $150 |
| Hit Freq | 30.3% |
Our test session results, played on
| Measure | Result |
|---|---|
| Base bet size | $1.20 |
| Base game spins | 452 spins+ 3 spins with Free Games (88 spins), with a Moonlight Pick'em inside it at $1.20 |
| Winning spins (hit rate) | 124 / 45227.4% vs 30.3% published |
| Best base game win | $81.0067.5x the base bet, spin #283 |
| Longest dead streak | 17 spins |
| Natural bonus triggers | 0 in 452 spins |
| Peak balance / max drawdown | +$116.60 / -$146.80+97.2x / -122.3x |
| Total session wagered | $546.00$542.40 base game + $3.60 Free Games (88 spins), with a Moonlight Pick'em inside it |
| Total session net result | +$39.40+32.8x the base bet |
| Observed session RTP | 107.22%vs 96.05% published |
Test session screenshots



